Gautam Budh Nagar, Noida, Uttar Pradesh
100 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Material | PC (Polycarbonate). |
Length | 1 Mt ±lOmm |
Diameter | 25mm ± 2mm |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Power Chem Plast Ltd is a well-known polycarbonate Lathi manufacturer. In our massive manufacturing unit, there are the latest machinery and equipment for manufacturing a qualitative range of our products. We have considerable production and supplying capacity and use high-quality raw materials sourced from certified and reliable vendors. We have a broad distribution network ready to deliver across the nation.
Quality
We assure convincing quality in our products made using the latest machinery at the most reasonable price. There are only premium quality products as we do regular quality checks under the strict supervision of our trained quality team. They make sure that every product conforms to the standards of the Industry.
Operations
We have a broad client base in India, and our clients appreciate the safe and secure package in which we supply our products. We also ensure timely deliveries of our products as per schedules so that the clients. We are valued for our market-leading price.
Order our Polycarbonate lathi today.
Specification
Physical Properties | Value / Unit | Standard |
Density | 1.2g/cc | ASTM D792 |
Water Absorption | 0 | 24Hrs.@73F ASTM D 570 |
Water Absorption at Saturation | 0 | Equilibrium,73F ASTM D 570 |
Shrinkage | 0.005-0.007 cm /cm | Flow.0.125 inch. ASTM D 955 |
Specification 02
Mechanical Properties | Value / Unit | Standard |
Hardness, Rockwell M. | 70 | ASTM D 785 |
Hardness, Rockwell R. | 118 | ASTM D 785 |
Tensile Strength @Break | 65.5 Mpa | Type 1, 2.0 in/ Min, ASTM D 638 |
Tensile Strength @Yield | 62.1 Mpa | Type 1, 2.0 in/ Min, ASTM D 638 |
Elongation at Break | 1.1 | Type 1, 2.0 in/ Min, ASTM D 638 |
Elongation at Yield | 0.07 | Type 1, 2.0 in/ Min, ASTM D 638 |
Flexural Modulus | 2.34 Gpa | 0.05 in/min, 2” span, ASTM D 790 |
Flexural Yield Strength | 93.1 Mpa | 0.05 in/min, 2” span, ASTM D 790 |
Fatigue Strength | 6.89 Mpa | Fatigue Limit, 2.5 MM Cycles, ASTM D 671 |
Izod Impact, Unnotched | 32 J/cm | 73F; ASTM D 4812 |
Tensile Impact Strength | 546 kJ/m2 | Type “S” ASTM D 1822 |
Falling Dart Impact | 169J | 73F, ASTM D 3029 |
Taber Abrasion, mg/1000 Cycles | 10 | CS-17, 1 kg; ASTM D 1044 |
Izod Impact, Notched | 0.08 J/cm | 73F; ASTM D 256 |
Specification 03
Electrical Properties | Value / Unit | Standard |
Volume Resistivity | Min 1e+017 ohm- cm | ASTM D 257 |
Dielectric Constant | 2.96 | 1 MHz. ASTM D 150 |
Dielectric Strength | 15 kV/mm | In ai, 125 mils, ASTM D 149 |
Dissipation Factor | 0.009/0.01 | 60Hz, STM D 150/ 1 MHz; ASTM D 150 |
Comparative Tracking Index | 250- 400 V | (+/-0.125 inch), PLC Code 2 UL 746A |
Hot Wire Ignition, HWI | 7 – 15 sec | (+/-0.125 inch), PLC Code 4, UL 746A |
High Amp. Arc Ignition, HAI | 60 – 120 arcs | Surface (+/-0.125 inch) PLC Code 1, UL 746 A |
High Voltage Arc-Tracking Rate HVTR | 25.4–80mm/min | (+/-0.125 inch), PLC Code 2; UL 746A |
Specification 04
Thermal Properties | Value / Unit | Standard |
CTE linear 68oF | 68.4 um/ m-deg. C | Flow-40F to 200F; ASTM E 831 |
Heat Capacity | 1.26 J/g. deg. C | ASTM C 351 |
Thermal Conductivity | 0.19W/m-K | ASTM C 177 |
Deflection Temperature at 0.46 Mpa (66 psi) | 138 deg. C | 0.250 inch, unannealed, ASTM D 648 |
Deflection Temperature at 1.8 Mpa (264 Psi) | 132 deg. C | 0.250 inch, unannealed, ASTM D 648 |
Vicat Softening Point | 154 deg. C | Rate B, ASTM D 1525 |
UL RTI, Electrical | 130 deg. C | UL 746B |
UL RTI, Mechanical with Impact | 130 deg. C | UL 746B |
UL RTI, Mechanical without impact | 130 deg. C | UL 746B |
Flammability, UL 94 | HB | 0.029 in. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.