Gautam Budh Nagar, Noida, Uttar Pradesh
100 Square Meter (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Country of Origin | India |
Pattern | Plain |
Density | 1.2 g/cm3 |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We are engaged in offering a wide range of building construction material which include compact polycarbonate sheets. We offer compact sheets as per the needs and demands by the society of architects, engineers and builders. These compact polycarbonate sheets help in providing a smart way of minimizing the consumption of energy for artificial electrical lighting in several application areas. These are highly durable and provide longer service time. Our clients can avail these from us at very nominal prices.
Definitions
Applications : Skylights, Glazing, Opening frames, External partitions, Noise barriers, Parapets, Canopies.
Display Colours
Premium Shade
Technical Specification
Product | (Light Radiation 380-700 nm) | Solar Radiation 350-2100 nm) | ||||||
Thickness-2mm | % LT ASTM-D 1003 | % LR ASTM-D 1003 | % LA ASTM-D 1003 | % ST ASTM-E 424-71 | % STt ASTM-E 424-71 | SC ASTM-E 424-71 | %UV ASTM-E 424-71 | %SER ASTM-E 424-71 |
Clear (TP00100CT) | 87 | 11 | 2 | 86 | 88 | 0.98 | 1.78 | 27 |
Bronze (TP41630CT) | 62 | 10 | 28 | 65 | 68 | 0.74 | 1.57 | 36 |
Green (TP37395CT) | 61 | 8 | 39 | 63 | 67 | 0.76 | 1.81 | 37 |
Blue (TP31720CT) | 70 | 10 | 20 | 68 | 74 | 0.86 | 1.92 | 33 |
Opal white (DIF60340CT) | 33 | 40 | 32 | 31 | 36 | 0.39 | 1.55 | 43 |
Clear diffuser (DIF00080CT)* | 39 | 30 | 35 | 40 | 45 | 0.39 | 1.42 | 45 |
Reflective Silver (MET12105CT)* | 52 | 15 | 33 | 55 | 61 | 0.41 | 1.54 | 40 |
IR Green (TP00450CT)* | 76 | 18 | 6 | 78 | 82 | 0.94 | 1.49 | 40 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.